
2025–26 profile
Xavier MusketeersF2025–26
Per-game production by season. An em dash means the source does not report a value.
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Xavier Musketeers | 29 | 0 | 9.3 | 2.0 | 2.3 |
| 0.2 |
| 0.2 |
| 1.0 |
| 0.2 |
| 2025–26 | Xavier Musketeers | 1 | 0 | 26.0 | 2.0 | 5.0 | 0.0 | — | — | — |
|---|
| 2025–26 | Calumet St. Joseph Crimson Wave | 1 | 0 | 26.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% |
|---|---|---|---|---|---|---|---|
| 2025–26 | Xavier Musketeers | 22-47 | 46.8% | 9-21 | 42.9% | 5-9 | 55.6% |
| 2025–26 | Xavier Musketeers | 1-4 | 25.0% | — | — | — | — |
| 2025–26 | Calumet St. Joseph Crimson Wave | 1-4 | 25.0% | 0-0 | — | 0-0 | — |
| Season | Team | PTS | REB | AST | STL | BLK | TO | PF | ORB | DRB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Xavier Musketeers | 58 | 68 | 7 | 7 | 28 | 5 | 45 | 25 | 43 |
| 2025–26 | Xavier Musketeers | 2 | 5 | 0 | — | — | — | — | — | — |
| 2025–26 | Calumet St. Joseph Crimson Wave | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
Existing source metrics are shown without recalculation.
| Stored metric | Value |
|---|---|
| Assist / turnover | 1.4 |
| Steal / turnover | 1.4 |
| Scoring efficiency | 1.2 |
| Shooting efficiency | 0.6 |