
2024–25 profile
Kentucky WildcatsF2024–25
Per-game production by season. An em dash means the source does not report a value.
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Kentucky Wildcats | — | — | — | — | — |
| — |
| — |
| — |
| — |
| 2025–26 | Kentucky Wildcats | 27 | 3 | 10.6 | 3.0 | 2.3 | 0.5 | 0.4 | 0.1 | 0.3 |
|---|
| 2024–25 | Kentucky Wildcats | 24 | 0 | 11.1 | 2.7 | 1.9 | 0.4 | 0.1 | 0.0 | 0.4 |
|---|
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% |
|---|---|---|---|---|---|---|---|
| 2026–27 | Kentucky Wildcats | — | — | — | — | — | — |
| 2025–26 | Kentucky Wildcats | 22-62 | 35.5% | 17-51 | 33.3% | 19-23 | 82.6% |
| 2024–25 | Kentucky Wildcats | 23-51 | 45.1% | 12-36 | 33.3% | 6-8 | 75.0% |
| Season | Team | PTS | REB | AST | STL | BLK | TO | PF | ORB | DRB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | Kentucky Wildcats | — | — | — | — | — | — | — | — | — |
| 2025–26 | Kentucky Wildcats | 80 | 62 | 13 | 12 | 3 | 8 | 26 | 11 | 51 |
| 2024–25 | Kentucky Wildcats | 64 | 46 | 10 | 3 | 1 | 9 | 27 | 17 | 29 |
Existing source metrics are shown without recalculation.
| Stored metric | Value |
|---|---|
| Assist / turnover | 1.1 |
| Steal / turnover | 0.3 |
| Scoring efficiency | 1.3 |
| Shooting efficiency | 0.6 |