
2025–26 profile
Long Beach State BeachG2025–26
Per-game production by season. An em dash means the source does not report a value.
| Season | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Long Beach State Beach | 1 | 0 | 7.0 | 4.0 | 1.0 |
| 0.0 |
| — |
| — |
| — |
| 2025–26 | Long Beach State Beach | 1 | 0 | 7.0 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
| 2025–26 | Nobel Knights | 1 | 0 | 7.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
|---|
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% |
|---|---|---|---|---|---|---|---|
| 2025–26 | Long Beach State Beach | 1-2 | 50.0% | 1-1 | 100.0% | 1-2 | 50.0% |
| 2025–26 | Long Beach State Beach | 1-2 | 50.0% | 1-1 | 100.0% | 1-2 | 50.0% |
| 2025–26 | Nobel Knights | 0-0 | — | 0-0 | — | 1-2 | 50.0% |
| Season | Team | PTS | REB | AST | STL | BLK | TO | PF | ORB | DRB |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | Long Beach State Beach | 4 | 1 | 0 | — | — | — | — | — | — |
| 2025–26 | Long Beach State Beach | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025–26 | Nobel Knights | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Existing source metrics are shown without recalculation.
| Stored metric | Value |
|---|---|
| Assist / turnover | — |
| Steal / turnover | — |
| Scoring efficiency | — |
| Shooting efficiency | — |