
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| ARIZArizona Wildcats | 10 | 7 | 0 | 0 | 17 |
| BYUBYU Cougars | 7 | 7 | 7 | 7 | 28 |








ARIZ vs. BYU



Q1 · 9:10 · Arizona Wildcats
N. Fifita run for 11 yds, for a TD (M. Salgado-Medina KICK)

Q1 · 5:16 · BYU Cougars
B. Bachmeier run for 6 yds, for a TD (M. Dunn KICK)

Q1 · 0:24 · Arizona Wildcats
M. Salgado-Medina 37 yd FG GOOD

Q2 · 12:46 · BYU Cougars
B. Bachmeier pass to R. Frischknecht for 25 yds, for a TD (M. Dunn KICK)

Q2 · 2:03 · Arizona Wildcats
N. Fifita pass to S. King for 16 yds, for a TD (M. Salgado-Medina KICK)

Q3 · 9:37 · BYU Cougars
B. Bachmeier pass to K. Kasper for 6 yds, for a TD (M. Dunn KICK)

Q4 · 6:10 · BYU Cougars
B. Bachmeier pass to K. Kasper for 12 yds, for a TD (M. Dunn KICK)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Noah Fifita#1 | 23/31 | 230 | 7.4 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Kedrick Reescano#3 | 15 | 49 | 3.3 | 0 | 8 | |
Noah Fifita#1 | 11 | 38 | 3.5 | 1 | 20 | |
Quincy Craig#24 | 3 | 6 | 2.0 | 0 | 4 | |
Chris Hunter III#11 | 1 | 3 | 3.0 | 0 | 3 | |
Tre Spivey#12 | 1 | 1 | 1.0 | 0 | 1 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Cole Rusk#14 | 2 | 48 | 24.0 | 0 | 34 | |
Giovanni Richardson#5 | 5 | 48 | 9.6 | 0 | 15 | |
Brandon Phelps#18 | 1 | 30 | 30.0 | 0 | 30 | |
Rodney Gallagher III#84 | 5 | 26 | 5.2 | 0 | 12 | |
Quincy Craig#24 | 3 | 22 | 7.3 | 0 | 11 | |
Shane King#8 | 2 | 21 | 10.5 | 1 | 16 | |
Tre Spivey#12 | 2 | 14 | 7.0 | 0 | 7 | |
Chris Hunter III#11 | 1 | 12 | 12.0 | 0 | 12 | |
Caleb Smith#20 | 1 | 5 | 5.0 | 0 | 5 | — |
Kedrick Reescano#3 | 1 | 4 | 4.0 | 0 | 4 |
No interceptions statistics available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Quinn Olson#35 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Mays Pese#99 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee Molette III#17 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Taye Brown#6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Chase Kennedy#7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Malcolm Hartzog Jr.#15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Tre Smith#3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Blomstrom#48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Hunter#23 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jay'Vion Cole#8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Max Harris#19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Zac Siulepa#96 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Leroy Palu#95 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Quincy Craig#24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daylen Austin#2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dwight Bootle II#12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Prince Williams#44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Myron Robinson#10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Lolesio#42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Caleb Smith#20 | 1 | 34 | 34.0 | 34 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Caleb Smith#20 | 1 | 5 | 5.0 | 5 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Chase Ridley#37 | 4 | 176 | 44.0 | 2 | 1 | 57 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Michael Salgado-Medina#19 | 1/1 | 100.0 | 37 | 2/2 | 5 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Arizona Wildcats
Touchdown12 plays, 75 yards, 5:50
15:00 · 12 plays · 75 yards · 5:50
BYU Cougars
Punt3 plays, 8 yards, 1:31
9:10 · 3 plays · 8 yards · 1:31
Arizona Wildcats
Interception3 plays, 2 yards, 1:41
7:29 · 3 plays · 2 yards · 1:41
BYU Cougars
Touchdown2 plays, 9 yards, 0:42
5:51 · 2 plays · 9 yards · 0:42
Arizona Wildcats
Field Goal12 plays, 55 yards, 4:52
5:16 · 12 plays · 55 yards · 4:52
BYU Cougars
Touchdown8 plays, 75 yards, 2:38
0:24 · 8 plays · 75 yards · 2:38
Arizona Wildcats
Punt5 plays, 18 yards, 3:13
12:46 · 5 plays · 18 yards · 3:13
BYU Cougars
Punt3 plays, 0 yards, 2:15
9:25 · 3 plays · 0 yards · 2:15
Arizona Wildcats
Touchdown10 plays, 72 yards, 5:15
7:12 · 10 plays · 72 yards · 5:15
BYU Cougars
Punt8 plays, 25 yards, 1:25
2:03 · 8 plays · 25 yards · 1:25
Arizona Wildcats
End Of Half1 play, 3 yards, 0:38
0:36 · 1 plays · 3 yards · 0:38
BYU Cougars
Touchdown9 plays, 75 yards, 5:23
15:00 · 9 plays · 75 yards · 5:23
Arizona Wildcats
Punt4 plays, 20 yards, 2:30
9:30 · 4 plays · 20 yards · 2:30
BYU Cougars
Punt3 plays, 1 yard, 3:16
6:56 · 3 plays · 1 yards · 3:16
Arizona Wildcats
End Of Quarter5 plays, 19 yards, 3:43
3:44 · 5 plays · 19 yards · 3:43
BYU Cougars
Punt6 plays, 12 yards, 2:03
0:01 · 6 plays · 12 yards · 2:03
Arizona Wildcats
Downs8 plays, 57 yards, 4:42
12:45 · 8 plays · 57 yards · 4:42
BYU Cougars
Touchdown4 plays, 82 yards, 2:06
8:07 · 4 plays · 82 yards · 2:06
Arizona Wildcats
Punt3 plays, -14 yards, 1:10
6:10 · 3 plays · -14 yards · 1:10
BYU Cougars
End Of Quarter11 plays, 49 yards, 5:00
4:53 · 11 plays · 49 yards · 5:00
Game chat is available to signed-in Connect Blue members.
Sign in