

away
10–24
Final
final. Washington State Cougars 10, Washington Huskies 24
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| WSUWashington State Cougars | 0 | 0 | 0 | 10 | 10 |
| WASHWashington Huskies | 3 | 7 | 0 | 14 | 24 |








WSU vs. WASH



Q1 · 3:53 · Washington Huskies
Tyler Robles 48 Yd Field Goal

Q2 · 10:09 · Washington Huskies
Demond Williams Jr. 5 Yd Run (Tyler Robles Kick)

Q4 · 10:15 · Washington State Cougars
Caden Pinnick 11 Yd Run (Jack Stevens Kick)

Q4 · 8:05 · Washington Huskies
Rashid Williams 1 Yd pass from Demond Williams Jr. (Tyler Robles Kick)

Q4 · 4:30 · Washington State Cougars
Jack Stevens 42 Yd Field Goal

Q4 · 2:18 · Washington Huskies
Jayden Limar 11 Yd Run (Tyler Robles Kick)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Caden Pinnick#12 | 16/25 | 142 | 5.7 | 0 | 2 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Caden Pinnick#12 | 14 | 61 | 4.4 | 1 | 25 | |
Kirby Vorhees#9 | 7 | 17 | 2.4 | 0 | 8 | |
Leo Pulalasi#20 | 5 | 13 | 2.6 | 0 | 6 | |
Maxwell Woods#3 | 4 | 8 | 2.0 | 0 | 6 | |
Branden Ganashamoorthy#8 | 1 | 1 | 1.0 | 0 | 1 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Daniel Blood#1 | 5 | 57 | 11.4 | 0 | 32 | |
Darrius Clemons#4 | 3 | 40 | 13.3 | 0 | 18 | |
Kirby Vorhees#9 | 2 | 13 | 6.5 | 0 | 9 | |
Beau Baker#86 | 1 | 12 | 12.0 | 0 | 12 | |
Leo Pulalasi#20 | 3 | 12 | 4.0 | 0 | 6 | |
Tank Hawkins Jr.#10 | 1 | 5 | 5.0 | 0 | 5 | |
Jack Pedersen#28 | 1 | 3 | 3.0 | 0 | 3 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Kirby Vorhees#9 | 1 | 1 | 0 |
Jaylen Thomas#3 | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Keith Brown#21 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
Khamari Terrell#13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Jamarey Smith#2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Bernard#1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
DJ Warner#15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Kai Rapolla#4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jaylen Thomas#3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Nylan Brown#8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Matyus McLain#9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Isaiah Hung#16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Blood#1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Damarjhe Lewis#34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayo Patu#19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Jones#33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalil Tucker#22 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Linus Zunk#6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Paul Hutson III#99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Hughes#5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Malachi Wrice#84 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Ben Beatty#51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Wedel#97 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eduwa Okundaye#94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jirah Leaupepetele#98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Beatty#52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Tank Hawkins Jr.#10 | 1 | -2 | -2.0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Jaylen Thomas#3 | 1 | 5 | 5.0 | 10 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Max Dean#32 | 4 | 183 | 45.8 | 0 | 2 | 49 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Jack Stevens#38 | 1/3 | 33.0 | 42 | 1/1 | 4 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Washington State Cougars
Missed FG6 plays, 41 yards, 2:56
15:00 · 6 plays · 41 yards · 2:56
Washington Huskies
Punt3 plays, -11 yards, 1:33
11:54 · 3 plays · -11 yards · 1:33
Washington State Cougars
Punt3 plays, -1 yard, 1:30
10:26 · 3 plays · -1 yards · 1:30
Washington Huskies
Field Goal11 plays, 21 yards, 5:08
8:55 · 11 plays · 21 yards · 5:08
Washington State Cougars
Punt4 plays, 11 yards, 1:56
3:53 · 4 plays · 11 yards · 1:56
Washington Huskies
Punt6 plays, 29 yards, 3:22
1:44 · 6 plays · 29 yards · 3:22
Washington State Cougars
Interception3 plays, 3 yards, 1:08
13:25 · 3 plays · 3 yards · 1:08
Washington Huskies
Touchdown5 plays, 21 yards, 2:18
12:21 · 5 plays · 21 yards · 2:18
Washington State Cougars
Downs2 plays, 8 yards, 0:31
10:09 · 2 plays · 8 yards · 0:31
Washington Huskies
Missed FG5 plays, 13 yards, 1:40
9:25 · 5 plays · 13 yards · 1:40
Washington State Cougars
Punt7 plays, 25 yards, 4:51
7:53 · 7 plays · 25 yards · 4:51
Washington Huskies
End Of Half10 plays, 93 yards, 3:07
2:59 · 10 plays · 93 yards · 3:07
Washington Huskies
Punt3 plays, 4 yards, 0:57
14:55 · 3 plays · 4 yards · 0:57
Washington State Cougars
Missed FG12 plays, 70 yards, 6:59
13:49 · 12 plays · 70 yards · 6:59
Washington Huskies
Punt4 plays, 20 yards, 2:42
6:50 · 4 plays · 20 yards · 2:42
Washington State Cougars
Punt3 plays, 7 yards, 1:32
4:10 · 3 plays · 7 yards · 1:32
Washington Huskies
Downs6 plays, 31 yards, 2:14
2:38 · 6 plays · 31 yards · 2:14
Washington State Cougars
Touchdown9 plays, 62 yards, 5:16
0:31 · 9 plays · 62 yards · 5:16
Washington Huskies
Touchdown4 plays, 75 yards, 2:10
10:15 · 4 plays · 75 yards · 2:10
Washington State Cougars
Field Goal8 plays, 46 yards, 3:35
8:05 · 8 plays · 46 yards · 3:35
Washington Huskies
Touchdown5 plays, 68 yards, 2:03
4:21 · 5 plays · 68 yards · 2:03
Washington State Cougars
Interception3 plays, 14 yards, 0:23
2:11 · 3 plays · 14 yards · 0:23
Washington Huskies
End of Half4 plays, 8 yards, 1:48
1:44 · 4 plays · 8 yards · 1:48
Game chat is available to signed-in Connect Blue members.
Sign in