
passing
Ja'Shawn Scroggins
8/15 C/ATT · 43 YDS · 0 TD · 1 INT
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| HOWHoward Bison | 0 | 0 | 0 | 0 | 0 |
| IUIndiana Hoosiers | 20 | 21 | 14 | 0 | 55 |


Ja'Shawn Scroggins
8/15 C/ATT · 43 YDS · 0 TD · 1 INT

Billy Roberson II
7 CAR · 14 YDS · 0 TD

Derrick Miller
1 REC · 15 YDS · 0 TD




HOW vs. IU



Q1 · 12:56 · Indiana Hoosiers
J. Hoover pass to C. Becker for 34 yds, for a TD (P. McAteer KICK)

Q1 · 4:16 · Indiana Hoosiers
J. Hoover pass to C. Becker for 6 yds, for a TD (P. McAteer PAT MISSED)

Q1 · 1:34 · Indiana Hoosiers
J. Hoover pass to S. Preston for 39 yds, for a TD (P. McAteer KICK)

Q2 · 6:07 · Indiana Hoosiers
J. Hoover pass to C. Becker for 41 yds, for a TD (P. McAteer KICK)

Q2 · 4:39 · Indiana Hoosiers
J. Scroggins pass intercepted, R. Hardy return for 19 yds, for a TD (P. McAteer KICK)

Q2 · 1:30 · Indiana Hoosiers
T. Richard run for 14 yds, for a TD (P. McAteer KICK)

Q3 · 7:53 · Indiana Hoosiers
G. Wilson pass to D. Chandler for 3 yds, for a TD (P. McAteer KICK)

Q3 · 6:03 · Indiana Hoosiers
G. Wilson pass to N. Marsh for 51 yds, for a TD (P. McAteer KICK)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
Ja'Shawn Scroggins#6 | 8/15 | 43 | 2.9 | 0 | 1 |
Isaiah Freeman#1 | 2/5 | 1 | 0.2 | 0 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Billy Roberson II#24 | 7 | 14 | 2.0 | 0 | 7 |
John Washington III#21 | 5 | 7 | 1.4 | 0 | 9 |
Travis Kerney#4 | 5 | 6 | 1.2 | 0 | 2 |
Terrell Russell Jr.#12 | 1 | -1 | -1.0 | 0 | 0 |
Isaiah Freeman#1 | 5 | -2 | -0.4 | 0 | 9 |
Eden James#5 | 1 | -2 | -2.0 | 0 | 0 |
Ja'Shawn Scroggins#6 | 3 | -9 | -3.0 | 0 | 5 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Derrick Miller#9 | 1 | 15 | 15.0 | 0 | 15 |
Semaj Pierre#2 | 1 | 14 | 14.0 | 0 | 14 |
Se'Quan Osborne#18 | 2 | 11 | 5.5 | 0 | 9 |
Nathanial Clark#86 | 2 | 4 | 2.0 | 0 | 8 |
Jadarian Collins#16 | 1 | 1 | 1.0 | 0 | 1 |
Antonio Hunter#3 | 1 | 0 | 0.0 | 0 | 0 |
Travis Kerney#4 | 2 | -1 | -0.5 | 0 | 0 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Ja'Shawn Scroggins#6 | 1 | 0 | 0 |
DJ Lawrence#14 | 0 | 0 | 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Kaleb Gallop#8 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
Ben Chandler IV#6 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Aidan Foster#36 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Glen Vinson III#26 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Michael Grandy#3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Gabe Stephens#7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Kedrick Green#11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Faisal Mass#10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Masiah Thorne#1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Elisha Glenn#34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodney Roane#4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Joseph Tabe#2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Kyle Dillon#44 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kavontae Whipple#18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Green#23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Reed Jr.#15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
J. Augustus Olidge#32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DJ Lawrence#14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
AJ Smith-Jones#17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Roberson II#24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CJ Dale Jr.#12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Odita#98 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Markus Hopson#52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phoenix-Orion DiCosmo#91 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TCTimothy Cain III#16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Seraphin#9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ogbogu#29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel Lucas#95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Demir Johnson#24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
John Washington III#21 | 2 | 44 | 22.0 | 23 | 0 |
Semaj Pierre#2 | 1 | 17 | 17.0 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Antonio Hunter#3 | 1 | 11 | 11.0 | 11 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Liam Allen IV#40 | 8 | 303 | 37.9 | 0 | 1 | 49 |
Matt Conord#48 | 1 | 45 | 45.0 | 0 | 1 | 45 |
No kicking statistics available.
Connect Cards
Chronological possession summaries supplied by the game provider.
Indiana Hoosiers
Touchdown5 plays, 56 yards, 1:55
14:51 · 5 plays · 56 yards · 1:55
Howard Bison
Punt7 plays, 22 yards, 3:46
12:56 · 7 plays · 22 yards · 3:46
Indiana Hoosiers
Touchdown10 plays, 86 yards, 4:54
9:07 · 10 plays · 86 yards · 4:54
Howard Bison
Punt3 plays, 0 yards, 0:51
4:16 · 3 plays · 0 yards · 0:51
Indiana Hoosiers
Touchdown4 plays, 70 yards, 1:51
3:18 · 4 plays · 70 yards · 1:51
Howard Bison
End Of Quarter3 plays, 6 yards, 1:34
1:34 · 3 plays · 6 yards · 1:34
Indiana Hoosiers
Punt3 plays, 0 yards, 0:54
14:54 · 3 plays · 0 yards · 0:54
Howard Bison
Punt6 plays, 16 yards, 3:23
13:58 · 6 plays · 16 yards · 3:23
Indiana Hoosiers
Touchdown8 plays, 70 yards, 4:36
10:34 · 8 plays · 70 yards · 4:36
Howard Bison
Interception Touchdown3 plays, 2 yards, 1:23
6:02 · 3 plays · 2 yards · 1:23
Howard Bison
Punt3 plays, -9 yards, 1:49
4:39 · 3 plays · -9 yards · 1:49
Indiana Hoosiers
Touchdown8 plays, 48 yards, 1:20
2:50 · 8 plays · 48 yards · 1:20
Howard Bison
End Of Half3 plays, -1 yard, 1:23
1:23 · 3 plays · -1 yards · 1:23
Howard Bison
Punt3 plays, 6 yards, 1:53
15:00 · 3 plays · 6 yards · 1:53
Indiana Hoosiers
Touchdown9 plays, 68 yards, 5:14
12:55 · 9 plays · 68 yards · 5:14
Howard Bison
Punt3 plays, -4 yards, 1:40
7:49 · 3 plays · -4 yards · 1:40
Indiana Hoosiers
Touchdown1 play, 51 yards, 0:06
6:03 · 1 plays · 51 yards · 0:06
Howard Bison
Punt6 plays, -3 yards, 4:09
6:03 · 6 plays · -3 yards · 4:09
Howard Bison
End Of Quarter4 plays, 4 yards, 1:45
1:26 · 4 plays · 4 yards · 1:45
Indiana Hoosiers
Downs8 plays, 18 yards, 8:51
0:09 · 8 plays · 18 yards · 8:51
Howard Bison
Punt3 plays, 1 yard, 2:32
6:00 · 3 plays · 1 yards · 2:32
Indiana Hoosiers
End Of Quarter6 plays, 44 yards, 3:46
3:40 · 6 plays · 44 yards · 3:46
Game chat is available to signed-in Connect Blue members.
Sign in