

away
13–35
Final
final. Wyoming Cowboys 13, Colorado State Rams 35
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| WYOWyoming Cowboys | 3 | 3 | 7 | 0 | 13 |
| CSUColorado State Rams | 7 | 7 | 7 | 14 | 35 |








WYO vs. CSU



Q1 · 10:46 · Colorado State Rams
H. Hejny pass to C. Ross for 6 yds, for a TD (K. Nguma KICK)

Q1 · 2:34 · Wyoming Cowboys
E. Sandvik 37 yd FG GOOD

Q2 · 1:56 · Colorado State Rams
H. Hejny pass to RJ Vick for 3 yds, for a TD (K. Nguma KICK)

Q2 · 0:02 · Wyoming Cowboys
E. Sandvik 48 yd FG GOOD

Q3 · 10:59 · Wyoming Cowboys
T. Hughes run for 9 yds, for a TD (E. Sandvik KICK)

Q3 · 4:00 · Colorado State Rams
H. Hejny pass to RJ Vick for 57 yds, for a TD (K. Nguma KICK)

Q4 · 11:22 · Colorado State Rams
H. Hejny pass to J. Harper for 24 yds, for a TD (K. Nguma KICK)

Q4 · 1:05 · Colorado State Rams
H. Hejny pass to RJ Vick for 4 yds, for a TD (K. Nguma KICK)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Tyler Hughes#6 | 12/19 | 130 | 6.8 | 0 | 3 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Samuel Harris#1 | 16 | 63 | 3.9 | 0 | 15 | |
Tyler Hughes#6 | 11 | 52 | 4.7 | 1 | 15 | |
Markell Holman#8 | 1 | 14 | 14.0 | 0 | 14 | |
Nico Hamilton#21 | 4 | 11 | 2.8 | 0 | 9 | |
Jaden Lawrence#20 | 2 | 3 | 1.5 | 0 | 2 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Jake Wilson#89 | 2 | 51 | 25.5 | 0 | 29 | |
Nico Hamilton#21 | 1 | 18 | 18.0 | 0 | 18 | |
Kyle Frendt#83 | 2 | 15 | 7.5 | 0 | 9 | |
Isaac Schoenfeld#87 | 1 | 13 | 13.0 | 0 | 13 | |
Eric Richardson#2 | 2 | 13 | 6.5 | 0 | 7 | |
Charlie Coenen#19 | 2 | 12 | 6.0 | 0 | 7 | |
Deion DeBlanc#3 | 1 | 6 | 6.0 | 0 | 6 | |
Samuel Harris#1 | 1 | 2 | 2.0 | 0 | 2 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Tyler Hughes#6 | 1 | 1 | 0 |
Samuel Harris#1 | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Ethan Stuhlsatz#42 | 15 | 3 | 0 | 0.5 | 0 | 1 | 0 |
Esaia Bogar#11 | 11 | 3 | 0 | 1.5 | 0 | 1 | 0 |
Jones Thomas#23 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Gary Rutherford#26 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Cheek#5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 |
Ian Bell#3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 |
Jett Vincent#4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Desman Hearns#1 | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| TWTherman Williams#25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Dunkley#21 | 3 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| KGKendall Griffin#12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Williams (DT)#98 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Tyson Shamsid-Deen#0 | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Steven Perez#34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Brook#90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Holman#9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovanni Panozzo#50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nico Hamilton#21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Drake#92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Franklin Jr.#2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikos Varelas#28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Eric Richardson#2 | 2 | 51 | 25.5 | 36 | 0 |
BJ Inmon#9 | 1 | 26 | 26.0 | 26 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Charlie Coenen#19 | 3 | 10 | 3.3 | 4 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Bart Edmiston#18 | 4 | 214 | 53.5 | 0 | 1 | 59 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Erik Sandvik#47 | 2/2 | 100.0 | 48 | 1/1 | 7 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Colorado State Rams
Touchdown10 plays, 65 yards, 4:14
15:00 · 10 plays · 65 yards · 4:14
Wyoming Cowboys
Field Goal13 plays, 56 yards, 8:12
10:46 · 13 plays · 56 yards · 8:12
Colorado State Rams
Punt3 plays, 6 yards, 1:44
2:29 · 3 plays · 6 yards · 1:44
Wyoming Cowboys
Interception7 plays, 51 yards, 3:00
0:34 · 7 plays · 51 yards · 3:00
Colorado State Rams
Punt3 plays, -6 yards, 2:14
12:36 · 3 plays · -6 yards · 2:14
Wyoming Cowboys
Punt3 plays, 1 yard, 2:47
10:26 · 3 plays · 1 yards · 2:47
Colorado State Rams
Punt3 plays, 0 yards, 1:52
7:44 · 3 plays · 0 yards · 1:52
Wyoming Cowboys
Interception4 plays, 35 yards, 1:20
5:41 · 4 plays · 35 yards · 1:20
Colorado State Rams
Touchdown6 plays, 51 yards, 2:36
4:27 · 6 plays · 51 yards · 2:36
Wyoming Cowboys
Punt3 plays, 3 yards, 0:25
1:56 · 3 plays · 3 yards · 0:25
Colorado State Rams
Missed FG9 plays, 37 yards, 0:58
1:25 · 9 plays · 37 yards · 0:58
Wyoming Cowboys
Field Goal4 plays, 34 yards, 0:33
0:27 · 4 plays · 34 yards · 0:33
Wyoming Cowboys
Touchdown7 plays, 55 yards, 3:55
14:54 · 7 plays · 55 yards · 3:55
Colorado State Rams
Punt3 plays, 6 yards, 1:07
10:59 · 3 plays · 6 yards · 1:07
Wyoming Cowboys
Interception7 plays, 27 yards, 5:12
9:44 · 7 plays · 27 yards · 5:12
Colorado State Rams
Touchdown2 plays, 60 yards, 0:40
4:34 · 2 plays · 60 yards · 0:40
Wyoming Cowboys
Punt3 plays, 7 yards, 2:18
3:55 · 3 plays · 7 yards · 2:18
Colorado State Rams
Touchdown12 plays, 75 yards, 5:15
1:29 · 12 plays · 75 yards · 5:15
Wyoming Cowboys
Punt3 plays, 7 yards, 2:37
11:22 · 3 plays · 7 yards · 2:37
Colorado State Rams
Touchdown15 plays, 88 yards, 7:40
8:38 · 15 plays · 88 yards · 7:40
Wyoming Cowboys
Fumble1 play, -11 yards, 0:06
1:00 · 1 plays · -11 yards · 0:06
Colorado State Rams
End Of Quarter2 plays, -4 yards, 0:54
0:45 · 2 plays · -4 yards · 0:54
Game chat is available to signed-in Connect Blue members.
Sign in