
passing
Andrew Indorf
13/18 C/ATT · 208 YDS · 2 TD · 0 INT
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| TOWTowson Tigers | 0 | 12 | 3 | 0 | 15 |
| NAVYNavy Midshipmen | 14 | 14 | 7 | 7 | 42 |


Andrew Indorf
13/18 C/ATT · 208 YDS · 2 TD · 0 INT

Kemarrion Battles
8 CAR · 25 YDS · 0 TD

Aaron Enterline
2 REC · 69 YDS · 1 TD




TOW vs. NAVY



Q1 · 10:21 · Navy Midshipmen
B. Woodson run for 38 yds, for a TD (N. Bartley KICK)

Q1 · 3:37 · Navy Midshipmen
V. Listorti run for 35 yds, for a TD (N. Bartley KICK)

Q2 · 14:52 · Towson Tigers
A. Indorf pass to A. Enterline for 48 yds, for a TD (Z. Faridi PAT MISSED)

Q2 · 9:32 · Navy Midshipmen
J. Gutierrez run for 3 yds, for a TD (N. Bartley KICK)

Q2 · 7:50 · Towson Tigers
A. Indorf pass to J. Zollar for 30 yds, for a TD (Two-Point Conversion failed)

Q2 · 0:24 · Navy Midshipmen
B. Woodson run for 8 yds, for a TD (N. Bartley KICK)

Q3 · 7:46 · Navy Midshipmen
J. Gutierrez run for 2 yds, for a TD (N. Bartley KICK)

Q3 · 3:14 · Towson Tigers
Z. Faridi 40 yd FG GOOD

Q4 · 8:39 · Navy Midshipmen
B. Woodson run for 4 yds, for a TD (N. Bartley KICK)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
Andrew Indorf#13 | 13/18 | 208 | 11.6 | 2 | 0 |
Jacob Davis#8 | 1/1 | -1 | -1.0 | 0 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Kemarrion Battles#3 | 8 | 25 | 3.1 | 0 | 10 |
| XPXavier Pugh#6 | 4 | 20 | 5.0 | 0 | 10 |
Tristen Kenan#7 | 3 | 7 | 2.3 | 0 | 7 |
Jacob Davis#8 | 2 | 5 | 2.5 | 0 | 11 |
Andrew Indorf#13 | 3 | -18 | -6.0 | 0 | 5 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Aaron Enterline#0 | 2 | 69 | 34.5 | 1 | 48 |
Jarvis Jones#12 | 2 | 60 | 30.0 | 0 | 47 |
Jacob Zollar#14 | 2 | 42 | 21.0 | 1 | 30 |
CJ Schaeffer#80 | 2 | 28 | 14.0 | 0 | 25 |
Xavier Colbert#87 | 1 | 7 | 7.0 | 0 | 7 |
Jashaun Amin#1 | 1 | 4 | 4.0 | 0 | 4 |
Kemarrion Battles#3 | 1 | 1 | 1.0 | 0 | 1 |
Tristen Kenan#7 | 1 | -1 | -1.0 | 0 | 0 |
| XPXavier Pugh#6 | 2 | -3 | -1.5 | 0 | 1 |
No fumbles statistics available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Ben Kumpon#0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
Myles Johnson#13 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Zakaa Brown#2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Chris Koffi#9 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
TJ Sands#4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
Kyron Grayson#21 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Williams#12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLBryan Lodge#3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
Matthieu Longa#18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Jaydyn Johnson#8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Chestnut#15 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Shamir Boyd#40 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Peters#41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Hampton#10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Siwald#33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Asaiah Hamond#44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Marquis Cooper#1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TSTyron Steed#24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Destin Simmons#11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Isaiah Yates#55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zion Copeland#90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eddie Jackson III#7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weston Woodard#22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Young#92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Philpott#99 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Jashaun Amin#1 | 2 | 36 | 18.0 | 19 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Mason Cunningham#10 | 1 | 8 | 8.0 | 8 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Owen Scheihing#34 | 5 | 213 | 42.6 | 0 | 1 | 56 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
Zaydaan Faridi#98 | 1/1 | 100.0 | 40 | 0/1 | 3 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Towson Tigers
Punt3 plays, -3 yards, 1:38
15:00 · 3 plays · -3 yards · 1:38
Navy Midshipmen
Touchdown6 plays, 75 yards, 3:01
13:15 · 6 plays · 75 yards · 3:01
Towson Tigers
Punt5 plays, 22 yards, 2:21
10:14 · 5 plays · 22 yards · 2:21
Navy Midshipmen
Touchdown9 plays, 88 yards, 4:16
7:43 · 9 plays · 88 yards · 4:16
Towson Tigers
Touchdown7 plays, 75 yards, 3:45
3:37 · 7 plays · 75 yards · 3:45
Navy Midshipmen
Touchdown11 plays, 64 yards, 5:12
14:44 · 11 plays · 64 yards · 5:12
Towson Tigers
Touchdown4 plays, 75 yards, 1:42
9:32 · 4 plays · 75 yards · 1:42
Navy Midshipmen
Punt7 plays, 29 yards, 4:19
7:50 · 7 plays · 29 yards · 4:19
Towson Tigers
Punt3 plays, 7 yards, 1:19
3:21 · 3 plays · 7 yards · 1:19
Navy Midshipmen
Touchdown8 plays, 50 yards, 1:48
2:05 · 8 plays · 50 yards · 1:48
Towson Tigers
End Of Half3 plays, 19 yards, 0:19
0:19 · 3 plays · 19 yards · 0:19
Navy Midshipmen
Touchdown13 plays, 75 yards, 7:14
15:00 · 13 plays · 75 yards · 7:14
Towson Tigers
Field Goal8 plays, 53 yards, 4:32
7:46 · 8 plays · 53 yards · 4:32
Navy Midshipmen
Punt3 plays, -1 yard, 1:22
3:05 · 3 plays · -1 yards · 1:22
Towson Tigers
Punt4 plays, 14 yards, 2:00
1:33 · 4 plays · 14 yards · 2:00
Navy Midshipmen
Touchdown12 plays, 65 yards, 6:04
14:32 · 12 plays · 65 yards · 6:04
Towson Tigers
Punt3 plays, 4 yards, 2:22
8:39 · 3 plays · 4 yards · 2:22
Navy Midshipmen
End Of Quarter10 plays, 57 yards, 6:17
6:06 · 10 plays · 57 yards · 6:17
Game chat is available to signed-in Connect Blue members.
Sign in