passing
Cutter Stewart
6/17 C/ATT · 61 YDS · 0 TD · 1 INT
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| HCUHouston Christian Huskies | 3 | 0 | 0 | 0 | 3 |
| RICERice Owls | 7 | 10 | 0 | 14 | 31 |

Cutter Stewart
6/17 C/ATT · 61 YDS · 0 TD · 1 INT

Champ Dozier
8 CAR · 86 YDS · 0 TD
Jamaal Hall II
2 REC · 27 YDS · 0 TD




HCU vs. RICE



Q1 · 9:24 · Houston Christian Huskies
L. Smolen 42 yd FG GOOD

Q1 · 1:02 · Rice Owls
D. Hardeman Jr. run for 2 yds, for a TD (E. Gota KICK)

Q2 · 9:32 · Rice Owls
Q. Jackson run for 7 yds, for a TD (E. Gota KICK)

Q2 · 2:31 · Rice Owls
E. Gota 26 yd FG GOOD

Q4 · 13:19 · Rice Owls
Q. Jackson run for 12 yds, for a TD (E. Gota KICK)

Q4 · 10:16 · Rice Owls
G. Ochoa run for 29 yds, for a TD (E. Gota KICK)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT |
|---|---|---|---|---|---|
| CSCutter Stewart#6 | 6/17 | 61 | 3.6 | 0 | 1 |
Maddox Kopp#18 | 2/5 | 35 | 7.0 | 0 | 0 |
Reilly Garcia#12 | 0/1 | 0 | 0.0 | 0 | 0 |
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
Champ Dozier#1 | 8 | 86 | 10.8 | 0 | 49 |
| JMJaylen Middleton#4 | 10 | 29 | 2.9 | 0 | 16 |
| EHElijah Harris#26 | 6 | 17 | 2.8 | 0 | 9 |
| CSCutter Stewart#6 | 7 | 14 | 2.0 | 0 | 8 |
Corey Landers Jr.#9 | 3 | 7 | 2.3 | 0 | 5 |
Maddox Kopp#18 | 1 | -5 | -5.0 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| JHJamaal Hall II#14 | 2 | 27 | 13.5 | 0 | 15 |
Mason Graham#15 | 1 | 22 | 22.0 | 0 | 22 |
Terrell Bradshaw#2 | 1 | 22 | 22.0 | 0 | 22 |
Jarred Sample#19 | 1 | 13 | 13.0 | 0 | 13 |
Ja'Ryan Wallace#3 | 1 | 7 | 7.0 | 0 | 7 |
Keith Wheeler#5 | 1 | 4 | 4.0 | 0 | 4 |
| TLTrayjen Llanas-Wilcox#7 | 1 | 1 | 1.0 | 0 | 1 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
| CSCutter Stewart#6 | 1 | 0 | 0 |
Jadon Ducos#23 | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Jayven Anderson#7 | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
Trent Zappe#4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
Javon Bejarano#8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Matai Tomas#9 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
| HTHope Tita#36 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
Darius Bean#3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| GCGrady Catanzano#6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Gabe White#12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Julius Davis#52 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Brenden Bradshaw#16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| MMMi'Jai Mickles#99 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| MHMicah Henderson#14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Wiggins#5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jaden King#17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Ejike Brown#10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Deason#44 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadon Ducos#23 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Mike Sylvalie#0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CSCutter Stewart#6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Thio Georges#1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NDNate Davis#20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rufus Toe#32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Queen#27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobi Akintade#92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Champ Dozier#1 | 2 | 41 | 20.5 | 22 | 0 |
| TLTrayjen Llanas-Wilcox#7 | 1 | 17 | 17.0 | 17 | 0 |
Jadon Ducos#23 | 1 | 0 | 0.0 | 0 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| JMJulian Maceri#35 | 2 | 96 | 48.0 | 0 | 2 | 56 |
| LSLukasz Smolen#42 | 2 | 93 | 46.5 | 0 | 0 | 53 |
| Player | FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|---|
| LSLukasz Smolen#42 | 1/1 | 100.0 | 42 | 0/0 | 3 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Rice Owls
Downs7 plays, 21 yards, 3:48
14:59 · 7 plays · 21 yards · 3:48
Houston Christian Huskies
Field Goal9 plays, 24 yards, 1:47
11:07 · 9 plays · 24 yards · 1:47
Rice Owls
Touchdown15 plays, 71 yards, 8:18
9:20 · 15 plays · 71 yards · 8:18
Houston Christian Huskies
Downs5 plays, 22 yards, 1:51
0:57 · 5 plays · 22 yards · 1:51
Rice Owls
Touchdown10 plays, 53 yards, 4:34
13:57 · 10 plays · 53 yards · 4:34
Houston Christian Huskies
Punt3 plays, 2 yards, 1:15
9:32 · 3 plays · 2 yards · 1:15
Rice Owls
Field Goal11 plays, 72 yards, 5:46
8:06 · 11 plays · 72 yards · 5:46
Houston Christian Huskies
Punt6 plays, 9 yards, 1:37
2:24 · 6 plays · 9 yards · 1:37
Rice Owls
Missed FG9 plays, 32 yards, 0:47
0:39 · 9 plays · 32 yards · 0:47
Houston Christian Huskies
Punt6 plays, 31 yards, 2:48
14:53 · 6 plays · 31 yards · 2:48
Rice Owls
Downs9 plays, 75 yards, 4:52
11:54 · 9 plays · 75 yards · 4:52
Houston Christian Huskies
Downs7 plays, 44 yards, 3:00
7:05 · 7 plays · 44 yards · 3:00
Rice Owls
Touchdown11 plays, 60 yards, 5:54
3:59 · 11 plays · 60 yards · 5:54
Houston Christian Huskies
Interception6 plays, 49 yards, 1:52
13:14 · 6 plays · 49 yards · 1:52
Rice Owls
Touchdown3 plays, 43 yards, 1:06
11:16 · 3 plays · 43 yards · 1:06
Houston Christian Huskies
Punt5 plays, 17 yards, 1:55
10:16 · 5 plays · 17 yards · 1:55
Rice Owls
Punt6 plays, 44 yards, 4:03
8:06 · 6 plays · 44 yards · 4:03
Houston Christian Huskies
Downs12 plays, 44 yards, 3:59
4:07 · 12 plays · 44 yards · 3:59
Rice Owls
End Of Quarter1 play, 6 yards, 0:19
0:16 · 1 plays · 6 yards · 0:19
Game chat is available to signed-in Connect Blue members.
Sign in