

away
9–19
Final
final. Florida International Panthers 9, South Florida Bulls 19
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| FIUFlorida International Panthers | 0 | 0 | 3 | 6 | 9 |
| USFSouth Florida Bulls | 3 | 3 | 0 | 13 | 19 |








FIU vs. USF



Q1 · 5:27 · South Florida Bulls
N. Gramatica 37 yd FG GOOD

Q2 · 10:26 · South Florida Bulls
N. Gramatica 53 yd FG GOOD

Q3 · 9:04 · Florida International Panthers
R. Czeremcha 29 yd FG GOOD

Q4 · 13:07 · South Florida Bulls
D.J. Crowther run for 1 yd, for a TD (N. Gramatica KICK)

Q4 · 7:03 · South Florida Bulls
N. Gramatica 30 yd FG GOOD

Q4 · 1:44 · South Florida Bulls
N. Gramatica 29 yd FG GOOD

Q4 · 1:40 · Florida International Panthers
JJ Kohl pass to J. Resar for 21 yds, for a TD
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
JJ Kohl#17 | 31/50 | 301 | 6.0 | 1 | 2 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
JJ Kohl#17 | 6 | 31 | 5.2 | 0 | 15 | |
Anthony Carrie#1 | 10 | 31 | 3.1 | 0 | 14 | |
Devonte Lyons#3 | 8 | 20 | 2.5 | 0 | 7 | |
Kyle McNeal#7 | 1 | -2 | -2.0 | 0 | 0 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Maguire Anderson#2 | 8 | 87 | 10.9 | 0 | 20 | |
Kyle McNeal#7 | 5 | 44 | 8.8 | 0 | 18 | |
Eric Nelson Jr.#6 | 4 | 43 | 10.8 | 0 | 16 | |
Jojo Stone#0 | 5 | 43 | 8.6 | 0 | 21 | |
James Resar#4 | 3 | 31 | 10.3 | 1 | 21 | |
Tyson Carter#13 | 1 | 29 | 29.0 | 0 | 29 | |
Jackson Verdugo#9 | 1 | 15 | 15.0 | 0 | 15 | |
Greg Gaines III#8 | 2 | 8 | 4.0 | 0 | 9 | |
Sterling Joseph#22 | 2 | 1 | 0.5 | 0 | 4 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
JJ Kohl#17 | 1 | 1 | 0 |
Andre Brown#18 | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
DeAndre Boykins#2 | 9 | 4 | 0 | 1 | 0 | 0 | 0 |
Josiah Taylor#9 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
Wesley Miller#4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Pickle Stewart#18 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
Elisha Baldridge#97 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
Brayshawn Littlejohn#22 | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
Kenton Simmons#5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
DeeJay Holmes Jr.#33 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Jai-Ayviauynn Celestine#7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Shamir Sterlin#1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Percy Courtney Jr.#11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Da'Vontae Floyd#0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Gadson#8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Ormond Wallace#10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Elijah Simmons#88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Smith#95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence Johnson#6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jojo Stone#0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyson Carter#13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Cunningham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyrie Samuel#91 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Nathan Jennings#15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RJ Moss Jr.#12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Watson#16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Andre Brown#18 | 1 | 3 | 3.0 | 3 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Maguire Anderson#2 | 2 | 13 | 6.5 | 11 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| FVFelix Visser#43 | 2 | 79 | 39.5 | 1 | 0 | 41 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Robert Czeremcha#48 | 1/1 | 100.0 | 29 | 0/0 | 3 |
Connect Cards
Chronological possession summaries supplied by the game provider.
South Florida Bulls
Punt8 plays, 35 yards, 4:41
15:00 · 8 plays · 35 yards · 4:41
Florida International Panthers
Downs10 plays, 57 yards, 4:52
10:28 · 10 plays · 57 yards · 4:52
South Florida Bulls
Field Goal10 plays, 39 yards, 5:27
5:27 · 10 plays · 39 yards · 5:27
Florida International Panthers
Downs6 plays, 25 yards, 1:52
15:00 · 6 plays · 25 yards · 1:52
South Florida Bulls
Field Goal6 plays, 15 yards, 2:42
13:08 · 6 plays · 15 yards · 2:42
Florida International Panthers
Punt8 plays, 40 yards, 5:26
10:26 · 8 plays · 40 yards · 5:26
South Florida Bulls
Punt5 plays, 21 yards, 1:56
5:00 · 5 plays · 21 yards · 1:56
Florida International Panthers
End Of Half10 plays, 37 yards, 3:04
3:04 · 10 plays · 37 yards · 3:04
Florida International Panthers
Field Goal14 plays, 63 yards, 5:56
15:00 · 14 plays · 63 yards · 5:56
South Florida Bulls
Punt3 plays, -7 yards, 1:42
9:04 · 3 plays · -7 yards · 1:42
Florida International Panthers
Punt7 plays, 12 yards, 1:47
7:22 · 7 plays · 12 yards · 1:47
South Florida Bulls
Punt3 plays, 5 yards, 1:35
5:35 · 3 plays · 5 yards · 1:35
Florida International Panthers
Interception3 plays, 6 yards, 0:28
4:00 · 3 plays · 6 yards · 0:28
South Florida Bulls
Touchdown9 plays, 35 yards, 5:25
3:32 · 9 plays · 35 yards · 5:25
Florida International Panthers
Fumble4 plays, 11 yards, 1:56
13:07 · 4 plays · 11 yards · 1:56
South Florida Bulls
Field Goal9 plays, 24 yards, 4:08
11:11 · 9 plays · 24 yards · 4:08
Florida International Panthers
Interception7 plays, 11 yards, 2:46
7:03 · 7 plays · 11 yards · 2:46
South Florida Bulls
Field Goal7 plays, 30 yards, 2:33
4:17 · 7 plays · 30 yards · 2:33
Florida International Panthers
Touchdown7 plays, 87 yards, 1:40
1:40 · 7 plays · 87 yards · 1:40
Game chat is available to signed-in Connect Blue members.
Sign in