

away
10–16
Final
final. Florida International Panthers 10, Florida Atlantic Owls 16
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| FIUFlorida International Panthers | 0 | 7 | 0 | 3 | 10 |
| FAUFlorida Atlantic Owls | 10 | 0 | 6 | 0 | 16 |








FIU vs. FAU



Q1 · 2:12 · Florida Atlantic Owls
Leonard Farrow 4 Yd Run (Collin Rogers Kick)

Q1 · 0:00 · Florida Atlantic Owls
Collin Rogers 24 Yd Field Goal

Q2 · 0:23 · Florida International Panthers
JJ Kohl 3 Yd Run (Robert Czeremcha Kick)

Q3 · 7:34 · Florida Atlantic Owls
Collin Rogers 30 Yd Field Goal

Q3 · 2:53 · Florida Atlantic Owls
Collin Rogers 36 Yd Field Goal

Q4 · 13:28 · Florida International Panthers
Robert Czeremcha 36 Yd Field Goal
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | QBR | FPTS |
|---|---|---|---|---|---|---|---|
JJ Kohl#17 | 22/43 | 262 | 6.1 | 0 | 3 | 28.5 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Anthony Carrie#1 | 19 | 44 | 2.3 | 0 | 11 | |
James Resar#4 | 1 | 17 | 17.0 | 0 | 17 | |
Devonte Lyons#3 | 7 | 15 | 2.1 | 0 | 13 | |
JJ Kohl#17 | 6 | 14 | 2.3 | 1 | 10 | |
Jojo Stone#0 | 1 | 3 | 3.0 | 0 | 3 | |
Sterling Joseph#22 | 1 | 2 | 2.0 | 0 | 2 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Maguire Anderson#2 | 8 | 139 | 17.4 | 0 | 41 | |
Tyson Carter#13 | 4 | 35 | 8.8 | 0 | 16 | |
Jojo Stone#0 | 3 | 34 | 11.3 | 0 | 29 | |
Anthony Carrie#1 | 2 | 21 | 10.5 | 0 | 12 | |
James Resar#4 | 3 | 20 | 6.7 | 0 | 13 | |
Jackson Verdugo#9 | 2 | 13 | 6.5 | 0 | 9 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Anthony Carrie#1 | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
DeAndre Boykins#2 | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
Ryan Gadson#8 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
Shamir Sterlin#1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Pickle Stewart#18 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Jai-Ayviauynn Celestine#7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
Josiah Taylor#9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Percy Courtney Jr.#11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Elisha Baldridge#97 | 4 | 1 | 1 | 1.5 | 0 | 0 | 0 |
Demetrius Hill#3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Brayshawn Littlejohn#22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence Johnson#6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
Germaine Carter#99 | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Kenton Simmons#5 | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
DeeJay Holmes Jr.#33 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Wesley Miller#4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
RJ Moss Jr.#12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Gaines III#8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maguire Anderson#2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Cunningham#90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orlando Syph-Timmons#28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Watson#16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Verdugo#9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Myles Cunningham#19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Simmons#88 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Andre Brown#18 | 1 | 17 | 17.0 | 17 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Maguire Anderson#2 | 2 | 9 | 4.5 | 6 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
| FVFelix Visser#43 | 2 | 94 | 47.0 | 0 | 0 | 55 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Robert Czeremcha#48 | 1/2 | 50.0 | 36 | 1/1 | 4 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Florida Atlantic Owls
Punt5 plays, 2 yards, 1:42
Q1 · 14:55 · 5 plays · 2 yards · 1:42
Florida International Panthers
Interception4 plays, 29 yards, 1:25
Q1 · 13:13 · 4 plays · 29 yards · 1:25
Florida Atlantic Owls
Missed FG9 plays, 26 yards, 4:14
Q1 · 11:48 · 9 plays · 26 yards · 4:14
Florida International Panthers
Interception9 plays, 27 yards, 4:59
Q1 · 7:34 · 9 plays · 27 yards · 4:59
Florida Atlantic Owls
Touchdown2 plays, 9 yards, 0:23
Q1 · 2:35 · 2 plays · 9 yards · 0:23
Florida International Panthers
Interception3 plays, 5 yards, 1:20
Q1 · 2:12 · 3 plays · 5 yards · 1:20
Florida Atlantic Owls
Field Goal7 plays, 22 yards, 0:52
Q1 · 0:52 · 7 plays · 22 yards · 0:52
Florida International Panthers
Missed FG9 plays, 46 yards, 5:42
Q2 · 15:00 · 9 plays · 46 yards · 5:42
Florida Atlantic Owls
Downs8 plays, 29 yards, 3:23
Q2 · 9:18 · 8 plays · 29 yards · 3:23
Florida International Panthers
Touchdown13 plays, 58 yards, 5:32
Q2 · 5:55 · 13 plays · 58 yards · 5:32
Florida Atlantic Owls
End of Half3 plays, 33 yards, 0:23
Q2 · 0:23 · 3 plays · 33 yards · 0:23
Florida International Panthers
Punt3 plays, -5 yards, 1:11
Q3 · 14:56 · 3 plays · -5 yards · 1:11
Florida Atlantic Owls
Field Goal16 plays, 51 yards, 6:11
Q3 · 13:45 · 16 plays · 51 yards · 6:11
Florida International Panthers
Punt3 plays, 1 yard, 1:24
Q3 · 7:34 · 3 plays · 1 yards · 1:24
Florida Atlantic Owls
Field Goal9 plays, 47 yards, 3:17
Q3 · 6:10 · 9 plays · 47 yards · 3:17
Florida International Panthers
Field Goal12 plays, 57 yards, 4:25
Q3 · 2:53 · 12 plays · 57 yards · 4:25
Florida Atlantic Owls
Punt6 plays, 4 yards, 3:23
Q4 · 13:23 · 6 plays · 4 yards · 3:23
Florida International Panthers
Downs8 plays, 67 yards, 4:33
Q4 · 10:00 · 8 plays · 67 yards · 4:33
Florida Atlantic Owls
Punt3 plays, 7 yards, 1:27
Q4 · 5:27 · 3 plays · 7 yards · 1:27
Florida International Panthers
Downs4 plays, -3 yards, 1:22
Q4 · 4:00 · 4 plays · -3 yards · 1:22
Florida Atlantic Owls
Punt3 plays, 4 yards, 0:47
Q4 · 2:38 · 3 plays · 4 yards · 0:47
Florida International Panthers
End of Half12 plays, 82 yards, 1:51
Q4 · 1:51 · 12 plays · 82 yards · 1:51
Game chat is available to signed-in Connect Blue members.
Sign in