

away
17–20
Final
final. Tulane Green Wave 17, Army Black Knights 20
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| TULNTulane Green Wave | 0 | 3 | 7 | 7 | 17 |
| ARMYArmy Black Knights | 7 | 0 | 0 | 13 | 20 |








TULN vs. ARMY



Q1 · 1:42 · Army Black Knights
C. Hellums run for 1 yd, for a TD (D. Jones KICK)

Q2 · 4:52 · Tulane Green Wave
C. Helmke 21 yd FG GOOD

Q3 · 3:18 · Tulane Green Wave
K. Semonza run for 1 yd, for a TD (C. Helmke KICK)

Q4 · 9:21 · Army Black Knights
D. Jones 31 yd FG GOOD

Q4 · 9:10 · Tulane Green Wave
K. Semonza pass to J. Lucas for 39 yds, for a TD (C. Helmke KICK)

Q4 · 6:54 · Army Black Knights
C. Hellums run for 58 yds, for a TD (D. Jones KICK)

Q4 · 0:02 · Army Black Knights
D. Jones 25 yd FG GOOD
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Kadin Semonza#3 | 14/26 | 158 | 6.1 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Johnnie Daniels#6 | 8 | 67 | 8.4 | 0 | 41 | |
DJ Dugar#21 | 6 | 31 | 5.2 | 0 | 9 | |
Jamauri McClure#25 | 5 | 25 | 5.0 | 0 | 22 | |
Jaylin Lucas#12 | 2 | 5 | 2.5 | 0 | 3 | |
Kadin Semonza#3 | 5 | -6 | -1.2 | 1 | 3 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Destyn Hill#2 | 5 | 54 | 10.8 | 0 | 17 | |
Jaylin Lucas#12 | 2 | 37 | 18.5 | 1 | 39 | |
Anthony Brown-Stephens#5 | 2 | 26 | 13.0 | 0 | 16 | |
Bredell Richardson#8 | 2 | 21 | 10.5 | 0 | 20 | |
Dawson Johnson#19 | 2 | 21 | 10.5 | 0 | 12 | |
Garrett Mmahat#16 | 1 | -1 | -1.0 | 0 | 0 |
No interceptions statistics available.
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Dickson Agu#2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Tchienchou#1 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Makai Williams#42 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Kevin Adams III#7 | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
Dalton Hughes#11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
E'zaiah Shine#5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Kameron Hamilton#70 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
Anthony Rogers#12 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Chase Green#27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Geordan Guidry#96 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Reshad Sterling#51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Lewis#99 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
PaLanding Drammeh#98 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jordyn Crites#90 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jah'rie Garner#48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cayden Dees#58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Armondous Cooley#92 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Agu#22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerrod Henderson#10 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Joshua Moore#30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Alston#97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
TJ Smith#3 | 2 | 82 | 41.0 | 58 | 0 |
E'zaiah Shine#5 | 1 | 5 | 5.0 | 5 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Jaylin Lucas#12 | 2 | 25 | 12.5 | 25 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
William Hudlow#34 | 3 | 132 | 44.0 | 0 | 2 | 52 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Cooper Helmke#35 | 1/1 | 100.0 | 21 | 2/2 | 5 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Army Black Knights
Punt3 plays, 6 yards, 2:07
Q1 · 15:00 · 3 plays · 6 yards · 2:07
Tulane Green Wave
Interception8 plays, 42 yards, 4:34
Q1 · 12:53 · 8 plays · 42 yards · 4:34
Army Black Knights
Touchdown12 plays, 74 yards, 6:37
Q1 · 8:19 · 12 plays · 74 yards · 6:37
Tulane Green Wave
Punt3 plays, 6 yards, 1:33
Q1 · 1:42 · 3 plays · 6 yards · 1:33
Army Black Knights
Downs10 plays, 27 yards, 6:01
Q1 · 0:09 · 10 plays · 27 yards · 6:01
Tulane Green Wave
Field Goal9 plays, 42 yards, 4:16
Q2 · 9:08 · 9 plays · 42 yards · 4:16
Army Black Knights
Punt2 plays, 4 yards, 1:39
Q2 · 4:52 · 2 plays · 4 yards · 1:39
Tulane Green Wave
Punt5 plays, 20 yards, 2:06
Q2 · 3:13 · 5 plays · 20 yards · 2:06
Army Black Knights
Punt3 plays, 5 yards, 0:43
Q2 · 1:15 · 3 plays · 5 yards · 0:43
Tulane Green Wave
End Of Half4 plays, 10 yards, 0:24
Q2 · 0:38 · 4 plays · 10 yards · 0:24
Tulane Green Wave
Punt3 plays, 3 yards, 1:00
Q3 · 14:54 · 3 plays · 3 yards · 1:00
Army Black Knights
Missed FG10 plays, 49 yards, 4:45
Q3 · 13:54 · 10 plays · 49 yards · 4:45
Tulane Green Wave
Touchdown11 plays, 68 yards, 5:51
Q3 · 9:09 · 11 plays · 68 yards · 5:51
Army Black Knights
Field Goal14 plays, 61 yards, 8:57
Q3 · 3:18 · 14 plays · 61 yards · 8:57
Tulane Green Wave
Touchdown3 plays, 42 yards, 1:26
Q4 · 9:10 · 3 plays · 42 yards · 1:26
Army Black Knights
Touchdown2 plays, 65 yards, 0:50
Q4 · 7:44 · 2 plays · 65 yards · 0:50
Tulane Green Wave
Downs6 plays, 45 yards, 2:52
Q4 · 6:47 · 6 plays · 45 yards · 2:52
Army Black Knights
Field Goal12 plays, 58 yards, 3:55
Q4 · 3:55 · 12 plays · 58 yards · 3:55
Game chat is available to signed-in Connect Blue members.
Sign in