

away
19–29
Final
final. New Mexico State Aggies 19, Hawai'i Rainbow Warriors 29
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| NMSUNew Mexico State Aggies | 0 | 13 | 6 | 0 | 19 |
| HAWHawai'i Rainbow Warriors | 9 | 10 | 3 | 7 | 29 |








NMSU vs. HAW



Q1 · 8:41 · Hawai'i Rainbow Warriors
DeVon Rice 7 Yd Run (Sean Olvera-Harle PAT failed)

Q1 · 4:28 · Hawai'i Rainbow Warriors
Sean Olvera-Harle 32 Yd Field Goal

Q2 · 13:37 · Hawai'i Rainbow Warriors
DeVon Rice 11 Yd Run (Sean Olvera-Harle Kick)

Q2 · 10:02 · New Mexico State Aggies
James Jones 2 Yd Run (Two-Point Pass Conversion Failed)

Q2 · 1:17 · New Mexico State Aggies
TK King 33 Yd pass from Trey Hedden (Ilya Uvaydov Kick)

Q2 · 0:11 · Hawai'i Rainbow Warriors
Sean Olvera-Harle 42 Yd Field Goal

Q3 · 13:15 · New Mexico State Aggies
De'Marcus Peters 84 Yd Fumble Return (Ilya Uvaydov PAT blocked)

Q3 · 8:46 · Hawai'i Rainbow Warriors
Sean Olvera-Harle 33 Yd Field Goal

Q4 · 5:41 · Hawai'i Rainbow Warriors
Frank Abreu 7 Yd pass from Tama Uiliata (Sean Olvera-Harle Kick)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Trey Hedden#3 | 19/35 | 256 | 7.3 | 1 | 2 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
James Jones#2 | 13 | 78 | 6.0 | 1 | 15 | |
TJ Washington Jr.#0 | 6 | 30 | 5.0 | 0 | 8 | |
Dijon Stanley#8 | 3 | 19 | 6.3 | 0 | 10 | |
Trey Hedden#3 | 5 | 14 | 2.8 | 0 | 13 | |
TK King#1 | 1 | 2 | 2.0 | 0 | 2 | |
Jalen Brown#28 | 1 | -1 | -1.0 | 0 | 0 | |
| TTeam | 2 | -18 | -9.0 | 0 | 18 | — |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
TK King#1 | 4 | 67 | 16.8 | 1 | 33 | |
AJ Williams III#11 | 3 | 54 | 18.0 | 0 | 40 | — |
Obinna Okeke#15 | 1 | 25 | 25.0 | 0 | 25 | — |
Myles Libman#5 | 1 | 25 | 25.0 | 0 | 25 | |
Lyndon Ravare#10 | 2 | 22 | 11.0 | 0 | 13 | |
Josiah Thomas#15 | 2 | 20 | 10.0 | 0 | 11 | |
James Jones#2 | 2 | 14 | 7.0 | 0 | 18 | |
TJ Washington Jr.#0 | 1 | 13 | 13.0 | 0 | 13 | |
Brodie Malone-Bradford#6 | 1 | 8 | 8.0 | 0 | 8 | |
TJ Pride#7 | 1 | 5 | 5.0 | 0 | 5 | |
Jerry Lydiatt#86 | 1 | 3 | 3.0 | 0 | 3 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Trey Hedden#3 | 3 | 1 | 0 |
| TTeam | 1 | 0 | 0 |
De'Marcus Peters#4 | 0 | 0 | 1 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Nick Session#5 | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
Tory Gethers#6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
Josiah Charles#1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jakobe Campbell#26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Enzo-Pierre Tayou#44 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Henry Davis III#97 | 4 | 3 | 0 | 1.5 | 0 | 0 | 0 |
De'Marcus Peters#4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
Jeremiah Sandiford#25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
RJ Chapman#22 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Sone Aupiu#14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gabe Peterson#16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jalen Brown#28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Javon Gillespie#2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jason Gwan#98 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lorenzo Smith#0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Tayden Barnes#3 | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
TK King#1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reeves Baller#99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zaiden Davis#34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan-Lebron Downey#90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Hedden#3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josiah Thomas#15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Obinna Okeke#15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
TK King#1 | 2 | 28 | 14.0 | 18 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
TK King#1 | 1 | 0 | 0.0 | 0 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Brody Richter#91 | 4 | 155 | 38.8 | 0 | 0 | 41 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Ilya Uvaydov#17 | 0/0 | 0.0 | 0 | 1/2 | 1 |
Connect Cards
Chronological possession summaries supplied by the game provider.
New Mexico State Aggies
Fumble6 plays, 53 yards, 2:35
14:53 · 6 plays · 53 yards · 2:35
Hawai'i Rainbow Warriors
Touchdown8 plays, 64 yards, 3:37
12:18 · 8 plays · 64 yards · 3:37
New Mexico State Aggies
Punt6 plays, 13 yards, 2:03
8:41 · 6 plays · 13 yards · 2:03
Hawai'i Rainbow Warriors
Field Goal6 plays, 59 yards, 2:10
6:38 · 6 plays · 59 yards · 2:10
New Mexico State Aggies
Punt5 plays, 7 yards, 3:06
4:28 · 5 plays · 7 yards · 3:06
Hawai'i Rainbow Warriors
Touchdown6 plays, 71 yards, 2:45
1:22 · 6 plays · 71 yards · 2:45
New Mexico State Aggies
Touchdown8 plays, 65 yards, 3:35
13:37 · 8 plays · 65 yards · 3:35
Hawai'i Rainbow Warriors
Punt5 plays, 21 yards, 2:31
10:02 · 5 plays · 21 yards · 2:31
New Mexico State Aggies
Punt5 plays, 16 yards, 2:22
7:31 · 5 plays · 16 yards · 2:22
Hawai'i Rainbow Warriors
Punt3 plays, 3 yards, 1:01
5:09 · 3 plays · 3 yards · 1:01
New Mexico State Aggies
Touchdown10 plays, 81 yards, 2:51
4:08 · 10 plays · 81 yards · 2:51
Hawai'i Rainbow Warriors
Field Goal9 plays, 51 yards, 1:06
1:17 · 9 plays · 51 yards · 1:06
New Mexico State Aggies
End of Half1 play, -2 yards, 0:05
0:05 · 1 plays · -2 yards · 0:05
Hawai'i Rainbow Warriors
Fumble Touchdown4 plays, 15 yards, 1:33
14:48 · 4 plays · 15 yards · 1:33
Hawai'i Rainbow Warriors
Field Goal11 plays, 57 yards, 4:23
13:09 · 11 plays · 57 yards · 4:23
New Mexico State Aggies
Interception5 plays, 15 yards, 2:03
8:46 · 5 plays · 15 yards · 2:03
Hawai'i Rainbow Warriors
Punt4 plays, 17 yards, 2:58
6:43 · 4 plays · 17 yards · 2:58
New Mexico State Aggies
Punt5 plays, 19 yards, 3:23
3:45 · 5 plays · 19 yards · 3:23
Hawai'i Rainbow Warriors
Punt3 plays, 7 yards, 1:16
0:22 · 3 plays · 7 yards · 1:16
New Mexico State Aggies
Downs7 plays, 38 yards, 2:50
14:06 · 7 plays · 38 yards · 2:50
Hawai'i Rainbow Warriors
Touchdown10 plays, 46 yards, 5:35
11:16 · 10 plays · 46 yards · 5:35
New Mexico State Aggies
Interception5 plays, 38 yards, 1:43
5:41 · 5 plays · 38 yards · 1:43
Hawai'i Rainbow Warriors
Punt6 plays, 9 yards, 3:00
3:58 · 6 plays · 9 yards · 3:00
New Mexico State Aggies
End of Game4 plays, 44 yards, 0:58
0:58 · 4 plays · 44 yards · 0:58
Game chat is available to signed-in Connect Blue members.
Sign in