
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| EMUEastern Michigan Eagles | 3 | 10 | 3 | 9 | 25 |
| AKRAkron Zips | 7 | 7 | 3 | 6 | 23 |







EMU vs. AKR



Q1 · 9:26 · Eastern Michigan Eagles
R. Kessinger 23 yd FG GOOD

Q1 · 4:10 · Akron Zips
B. Roggow pass to Marc. Williams for 15 yds, for a TD (M. Schramm KICK)

Q2 · 12:07 · Eastern Michigan Eagles
N. Kim run for 1 yd, for a TD (R. Kessinger KICK)

Q2 · 9:26 · Akron Zips
B. Roggow pass to Marc. Williams for 40 yds, for a TD (M. Schramm KICK)

Q2 · 4:37 · Eastern Michigan Eagles
R. Kessinger 22 yd FG GOOD

Q3 · 10:56 · Akron Zips
M. Schramm 40 yd FG GOOD

Q3 · 4:42 · Eastern Michigan Eagles
R. Kessinger 33 yd FG GOOD

Q4 · 14:53 · Eastern Michigan Eagles
N. Kim pass to H. Mack for 6 yds, for a TD (Two-Point Conversion failed)

Q4 · 6:27 · Akron Zips
B. Roggow pass to Marq. Williams for 27 yds, for a TD (Two-Point Conversion failed)

Q4 · 1:50 · Eastern Michigan Eagles
R. Kessinger 48 yd FG GOOD
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Noah Kim#1 | 26/46 | 277 | 6.0 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Joey Mattord#24 | 18 | 73 | 4.1 | 0 | 10 | |
Braydon Bennett#28 | 9 | 50 | 5.6 | 0 | 16 | |
Harold Mack#5 | 1 | 7 | 7.0 | 0 | 7 | |
Amareon Blue#15 | 1 | 6 | 6.0 | 0 | 6 | |
Noah Kim#1 | 3 | 1 | 0.3 | 1 | 5 | |
| TTeam | 1 | -1 | -1.0 | 0 | 0 | — |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Joshua Long#9 | 9 | 114 | 12.7 | 0 | 24 | |
Benson Prosper#3 | 4 | 50 | 12.5 | 0 | 16 | |
Harold Mack#5 | 4 | 36 | 9.0 | 1 | 14 | |
Braydon Bennett#28 | 3 | 28 | 9.3 | 0 | 13 | |
Joey Mattord#24 | 3 | 24 | 8.0 | 0 | 9 | |
Kozy Isaac#85 | 1 | 16 | 16.0 | 0 | 16 | — |
Antonio Floyd#11 | 1 | 6 | 6.0 | 0 | 6 | |
Tanner Lemaster#88 | 1 | 3 | 3.0 | 0 | 3 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Braydon Bennett#28 | 1 | 1 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Bryce Eliuk#40 | 9 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Elgin McDuffey#51 | 8 | 3 | 0 | 0 | 1 | 0 | 0 |
Quincy Byas#54 | 7 | 4 | 2 | 2.5 | 1 | 0 | 0 |
Donmiel Rogers#29 | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
Juan Salas#4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
Rayquan Adkins#25 | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
Bryce Llewellyn#6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Evans#33 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Peyton Christian#58 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| RHRonn Hardin#88 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Tylan Boykin#10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Marvell Eggleston#43 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Warren-Stevens Tayou#99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Oluwayemi#98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Gonzalez#90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Bennett#28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zach Mowchan#11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Marshall#13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Horace Glenn III#24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aaron Kearse#57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Makhi Gilbert#5 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
Caleb Dobbs#17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Quinn Fracassi#4 | 1 | 27 | 27.0 | 27 | 0 |
Juan Salas#4 | 1 | 13 | 13.0 | 13 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Eli Lovett#23 | 1 | 16 | 16.0 | 16 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Daniel Hull#39 | 2 | 100 | 50.0 | 0 | 2 | 56 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Rudy Kessinger#46 | 4/4 | 100.0 | 48 | 1/1 | 13 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Eastern Michigan Eagles
Field Goal11 plays, 70 yards, 5:34
Q1 · 15:00 · 11 plays · 70 yards · 5:34
Akron Zips
Touchdown11 plays, 83 yards, 5:10
Q1 · 9:20 · 11 plays · 83 yards · 5:10
Eastern Michigan Eagles
Touchdown12 plays, 75 yards, 7:03
Q1 · 4:10 · 12 plays · 75 yards · 7:03
Akron Zips
Touchdown5 plays, 75 yards, 2:41
Q2 · 12:07 · 5 plays · 75 yards · 2:41
Eastern Michigan Eagles
Field Goal11 plays, 88 yards, 4:41
Q2 · 9:18 · 11 plays · 88 yards · 4:41
Akron Zips
Punt3 plays, 8 yards, 1:31
Q2 · 4:33 · 3 plays · 8 yards · 1:31
Eastern Michigan Eagles
Interception3 plays, 4 yards, 0:52
Q2 · 2:52 · 3 plays · 4 yards · 0:52
Akron Zips
Punt3 plays, 1 yard, 0:27
Q2 · 2:10 · 3 plays · 1 yards · 0:27
Eastern Michigan Eagles
Punt8 plays, 32 yards, 1:39
Q2 · 1:34 · 8 plays · 32 yards · 1:39
Akron Zips
End Of Half1 play, 0 yards, 0:04
Q2 · 0:04 · 1 plays · 0 yards · 0:04
Akron Zips
Field Goal9 plays, 53 yards, 4:04
Q3 · 15:00 · 9 plays · 53 yards · 4:04
Eastern Michigan Eagles
Downs8 plays, 30 yards, 3:16
Q3 · 10:56 · 8 plays · 30 yards · 3:16
Akron Zips
Punt3 plays, -7 yards, 1:31
Q3 · 7:39 · 3 plays · -7 yards · 1:31
Eastern Michigan Eagles
Field Goal4 plays, 7 yards, 1:27
Q3 · 6:02 · 4 plays · 7 yards · 1:27
Akron Zips
Punt4 plays, -1 yard, 1:11
Q3 · 4:37 · 4 plays · -1 yards · 1:11
Eastern Michigan Eagles
Touchdown8 plays, 59 yards, 3:33
Q3 · 3:17 · 8 plays · 59 yards · 3:33
Akron Zips
Punt3 plays, 4 yards, 0:47
Q4 · 14:53 · 3 plays · 4 yards · 0:47
Eastern Michigan Eagles
Punt6 plays, 14 yards, 2:26
Q4 · 14:06 · 6 plays · 14 yards · 2:26
Akron Zips
Touchdown9 plays, 92 yards, 5:13
Q4 · 11:40 · 9 plays · 92 yards · 5:13
Eastern Michigan Eagles
Field Goal11 plays, 42 yards, 4:29
Q4 · 6:19 · 11 plays · 42 yards · 4:29
Akron Zips
Missed FG9 plays, 46 yards, 1:31
Q4 · 1:50 · 9 plays · 46 yards · 1:31
Eastern Michigan Eagles
End Of Quarter1 play, -1 yard, 0:19
Q4 · 0:19 · 1 plays · -1 yards · 0:19
Game chat is available to signed-in Connect Blue members.
Sign in