

away
7–38
Final
final. Kent State Golden Flashes 7, Western Michigan Broncos 38
home
| Team | 1 | 2 | 3 | 4 | TTotal |
|---|---|---|---|---|---|
| KENTKent State Golden Flashes | 0 | 7 | 0 | 0 | 7 |
| WMUWestern Michigan Broncos | 7 | 14 | 3 | 14 | 38 |








KENT vs. WMU



Q1 · 13:01 · Western Michigan Broncos
B. Lowry pass to A. Parks for 42 yds, for a TD (D. Kelly KICK)

Q2 · 14:56 · Western Michigan Broncos
B. Lowry run for 2 yds, for a TD (D. Kelly KICK)

Q2 · 1:55 · Kent State Golden Flashes
D. DeShields pass to B. Smith for 20 yds, for a TD (S. Leonard KICK)

Q2 · 0:33 · Western Michigan Broncos
B. Lowry pass to B. Brooks for 28 yds, for a TD (D. Kelly KICK)

Q3 · 2:17 · Western Michigan Broncos
D. Kelly 31 yd FG GOOD

Q4 · 10:58 · Western Michigan Broncos
B. Lowry pass to A. Parks for 4 yds, for a TD (D. Kelly KICK)

Q4 · 3:11 · Western Michigan Broncos
T. Petty run for 4 yds, for a TD (D. Kelly KICK)
FPTS are archive-authoritative Connect Cards Fantasy Football points.
| Player | C/ATT | YDS | AVG | TD | INT | FPTS |
|---|---|---|---|---|---|---|
Dru DeShields#12 | 19/35 | 223 | 6.4 | 1 | 1 |
| Player | CAR | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Mason King#0 | 13 | 36 | 2.8 | 0 | 15 | |
Brandon White#22 | 7 | 28 | 4.0 | 0 | 9 | |
Jakorion Caffey#5 | 3 | 17 | 5.7 | 0 | 8 | |
Dru DeShields#12 | 10 | -6 | -0.6 | 0 | 10 |
| Player | REC | YDS | AVG | TD | LONG | FPTS |
|---|---|---|---|---|---|---|
Wayne Harris#6 | 11 | 164 | 14.9 | 0 | 30 | |
Brendyn Smith#85 | 3 | 39 | 13.0 | 1 | 20 | |
Zy'aire Fletcher#11 | 1 | 8 | 8.0 | 0 | 8 | |
Da'Realyst Clark#8 | 1 | 7 | 7.0 | 0 | 7 | |
Brandon White#22 | 1 | 5 | 5.0 | 0 | 5 | |
Mason King#0 | 1 | 0 | 0.0 | 0 | 0 | |
Jakorion Caffey#5 | 1 | 0 | 0.0 | 0 | 0 |
No interceptions statistics available.
| Player | FUM | LOST | REC |
|---|---|---|---|
Dru DeShields#12 | 1 | 0 | 0 |
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
Martell Buchanan#25 | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
Joel Cordoba#2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Garrett Long#83 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Derrick Jackson III#3 | 6 | 3 | 0 | 1.5 | 0 | 0 | 0 |
Hayden Dawahare#10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Trey Rubinstein#32 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
Rocco Nicholl#4 | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
Rafael Terrero Jr.#20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Norey Johnson#18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Josue Cordoba#8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Antonio Bottiggi#44 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Aiden Burgess#52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelo Stockstill#7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Davion Pritchard#22 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Jaihien Roy#33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Darian Blachewicz#0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A'tiq Muhammad#1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dru DeShields#12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Semaj Bridgeman#17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donovan Delaney Jr.#25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Robinson#38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lionel Burns III#12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Da'Realyst Clark#8 | 4 | 83 | 20.8 | 27 | 0 |
| Player | NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
Wayne Harris#6 | 1 | 14 | 14.0 | 14 | 0 |
| Player | NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|---|
Jake Stoeckel#97 | 4 | 185 | 46.3 | 2 | 0 | 59 |
| Player | FG | PCT | LONG | XP | PTS | FPTS |
|---|---|---|---|---|---|---|
Sean Leonard#96 | 0/1 | 0.0 | 0 | 1/1 | 1 |
Connect Cards
Chronological possession summaries supplied by the game provider.
Western Michigan Broncos
Touchdown4 plays, 75 yards, 1:59
Q1 · 15:00 · 4 plays · 75 yards · 1:59
Kent State Golden Flashes
Missed FG15 plays, 57 yards, 8:18
Q1 · 12:54 · 15 plays · 57 yards · 8:18
Western Michigan Broncos
Touchdown10 plays, 75 yards, 4:40
Q1 · 4:32 · 10 plays · 75 yards · 4:40
Kent State Golden Flashes
Downs9 plays, 49 yards, 3:54
Q2 · 14:56 · 9 plays · 49 yards · 3:54
Western Michigan Broncos
Punt3 plays, 4 yards, 2:05
Q2 · 10:52 · 3 plays · 4 yards · 2:05
Kent State Golden Flashes
Punt5 plays, 22 yards, 2:52
Q2 · 8:54 · 5 plays · 22 yards · 2:52
Western Michigan Broncos
Punt3 plays, -3 yards, 1:37
Q2 · 5:58 · 3 plays · -3 yards · 1:37
Kent State Golden Flashes
Touchdown7 plays, 50 yards, 2:33
Q2 · 4:22 · 7 plays · 50 yards · 2:33
Western Michigan Broncos
Touchdown10 plays, 73 yards, 1:16
Q2 · 1:49 · 10 plays · 73 yards · 1:16
Kent State Golden Flashes
End Of Half3 plays, 6 yards, 0:25
Q2 · 0:25 · 3 plays · 6 yards · 0:25
Kent State Golden Flashes
3 plays, 6 yards, 1:23
Q3 · 3 plays · 6 yards · 1:23
Western Michigan Broncos
Downs9 plays, 79 yards, 4:10
Q3 · 13:20 · 9 plays · 79 yards · 4:10
Kent State Golden Flashes
Punt5 plays, 15 yards, 3:11
Q3 · 9:15 · 5 plays · 15 yards · 3:11
Western Michigan Broncos
Field Goal9 plays, 51 yards, 3:47
Q3 · 5:58 · 9 plays · 51 yards · 3:47
Kent State Golden Flashes
Punt5 plays, 12 yards, 2:19
Q3 · 2:12 · 5 plays · 12 yards · 2:19
Western Michigan Broncos
Touchdown8 plays, 98 yards, 3:55
Q4 · 8:33 · 8 plays · 98 yards · 3:55
Kent State Golden Flashes
Downs8 plays, 45 yards, 2:25
Q4 · 10:58 · 8 plays · 45 yards · 2:25
Western Michigan Broncos
Touchdown10 plays, 65 yards, 5:22
Q4 · 7:56 · 10 plays · 65 yards · 5:22
Kent State Golden Flashes
Interception9 plays, 27 yards, 2:14
Q4 · 3:04 · 9 plays · 27 yards · 2:14
Western Michigan Broncos
End Of Quarter2 plays, -6 yards, 0:50
Q4 · 0:45 · 2 plays · -6 yards · 0:50
Game chat is available to signed-in Connect Blue members.
Sign in