Kentucky Football · 2026
The current 2026 AP Top 25, Coaches Poll, and Southeastern Conference football table, as each official feed becomes available.
Preseason · 2026 · August 4, 2026
| Rank | Team | Movement | Record | Points | 1st |
|---|---|---|---|---|---|
| 1 | Ohio State | NEW | — | 1741 | 38 |
| 2 | Oregon | NEW | — | 1637 | 6 |
| 3 | Georgia | NEW | — | 1591 | 7 |
| 4 | Texas | NEW | — | 1544 | 2 |
| 5 | Notre Dame | NEW | — | 1524 | 5 |
| 6 | Indiana | NEW | — | 1522 | 14 |
| 7 | Miami | NEW | — | 1409 | 0 |
| 8 | Texas A&M | NEW | — | 1174 | 0 |
| 9 | Oklahoma | NEW | — | 1104 | 0 |
| 10 | Ole Miss | NEW | — | 1096 | 0 |
| 11 | Alabama | NEW | — | 1050 | 0 |
| 12 | Texas Tech | NEW | — | 1034 | 0 |
| 13 | LSU | NEW | — | 951 | 0 |
| 14 | USC | NEW | — | 838 | 0 |
| 15 | BYU | NEW | — | 781 | 0 |
| 16 | Michigan | NEW | — | 719 | 0 |
| 17 | Penn State | NEW | — | 463 | 0 |
| 18 | Tennessee | NEW | — | 428 | 0 |
| 19 | Washington | NEW | — | 406 | 0 |
| 20 | SMU | NEW | — | 378 | 0 |
| 21 | Utah | NEW | — | 313 | 0 |
| 22 | Iowa | NEW | — | 291 | 0 |
| 23 | Clemson | NEW | — | 235 | 0 |
| 24 | Houston | NEW | — | 194 | 0 |
| 25 | Missouri | NEW | — | 158 | 0 |
2026
Meaningful 2026 football standings have not been published. All-zero preseason placeholders are intentionally excluded.