Kentucky Basketball
Explore Kentucky’s actual on-court groups, or build a custom lineup.
Kentucky · 2025–26
Explore actual minutes, scoring, and shot locations while these Wildcats played together.
36
Games covered
35/36
Complete shot games
2025–26
Selected season
29 groups · Select a row to explore
| Players on court | |||||
|---|---|---|---|---|---|
| 187.7 | +14 | 360 | 346 | 22 | |
| 155.3 | +42 | 338 | 296 | 26 | |
| 114.3 | +21 | 253 | 232 | 25 | |
| 60.0 | +33 | 117 | 84 | 10 | |
| 41.5 | -21 | 66 | 87 | 19 | |
| 30.8 | +5 | 52 | 47 | 17 | |
| 29.1 | -2 | 59 | 61 | 10 | |
| 28.8 | -2 | 55 | 57 | 8 | |
| 27.0 | +7 | 50 | 43 | 5 | |
| 25.8 | +15 | 51 | 36 | 6 | |
| 23.7 | -9 | 46 | 55 | 10 | |
| 22.6 | +1 | 49 | 48 | 14 | |
| 22.3 | +5 | 43 | 38 | 14 | |
| 22.3 | -19 | 34 | 53 | 13 | |
| 18.1 | 0 | 26 | 26 | 8 | |
| 15.6 | -4 | 23 | 27 | 10 | |
| 15.4 | -18 | 37 | 55 | 8 | |
| 14.3 | +4 | 32 | 28 | 10 | |
| 13.0 | -6 | 19 | 25 | 7 | |
| 13.0 | +8 | 37 | 29 | 3 | |
| 12.3 | +5 | 29 | 24 | 5 | |
| 11.9 | +10 | 29 | 19 | 2 | |
| 11.7 | +4 | 22 | 18 | 5 | |
| 11.6 | +10 | 23 | 13 | 4 | |
| 11.4 | 0 | 25 | 25 | 5 | |
| 11.3 | +3 | 15 | 12 | 3 | |
| 10.6 | +1 | 24 | 23 | 7 | |
| 10.1 | -2 | 16 | 18 | 5 | |
| 10.1 | -3 | 11 | 14 | 5 |
Minutes and points describe actual shared court time. Raw +/− is Kentucky points minus opponent points during that time; it is not adjusted for opponents or possessions. Different groups overlap, so their totals should not be added together.