Kentucky Basketball · 2025–26
Full 2025–26 season statistics and stored Connect Blue ratings for Kentucky players.
Choose a stat group, then select any column heading to sort.
| Player | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otega Oweh#00 · G | 75.8 | 36 | 36 | 32.8 | 18.6 | 4.8 | 2.7 | 1.8 | 0.3 | 2.1 | 2.7 | 0.9 | 3.9 |
| Malachi Moreno#24 · C | 65.1 | 36 | 30 | 22.6 | 7.8 | 6.3 | 1.8 | 0.5 | 1.5 | 1.3 | 2.1 | 2.4 | 3.9 |
| Collin Chandler#5 · G | 63.0 | 36 | 31 | 27.1 | 9.7 | 2.8 | 2.3 | 1.2 | 0.3 | 1.1 | 2.2 | 0.4 | 2.4 |
| Denzel Aberdeen#1 · G | 61.1 | 36 | 35 | 30.6 | 13.5 | 2.5 | 3.4 | 0.7 | 0.1 | 1.3 | 1.9 | 0.6 | 1.8 |
| Mouhamed Dioubate#23 · F | 58.8 | 31 | 10 | 21.6 | 8.8 | 5.5 | 1.0 | 1.0 | 1.0 | 0.8 | 2.6 | 2.2 | 3.3 |
| Kam Williams#3 · G | 55.2 | 24 | 7 | 18.5 | 6.0 | 2.1 | 1.0 | 0.6 | 0.3 | 0.6 | 1.8 | 0.7 | 1.4 |
| Brandon Garrison#10 · F | 52.7 | 36 | 5 | 16.2 | 4.7 | 4.1 | 1.1 | 0.5 | 0.8 | 1.0 | 2.5 | 1.5 | 2.6 |
| Jayden Quaintance#21 · F | 50.3 | 4 | 1 | 16.5 | 5.0 | 5.0 | 0.5 | 0.5 | 0.8 | 1.5 | 1.3 | 2.0 | 3.0 |
| Jaland Lowe#15 · G | 49.3 | 9 | 2 | 18.6 | 8.0 | 2.1 | 2.4 | 0.7 | 0.2 | 0.9 | 1.3 | 0.3 | 1.8 |
| Andrija Jelavic#4 · F | 47.1 | 32 | 20 | 15.6 | 5.5 | 4.0 | 0.7 | 0.4 | 0.3 | 0.8 | 1.3 | 1.3 | 2.7 |
| Jasper Johnson#2 · G | 38.7 | 35 | 0 | 12.0 | 4.9 | 1.1 | 1.6 | 0.1 | 0.1 | 1.0 | 1.2 | 0.2 | 0.9 |
| Trent Noah#9 · F | 36.8 | 27 | 3 | 10.6 | 3.0 | 2.3 | 0.5 | 0.4 | 0.1 | 0.3 | 1.0 | 0.4 | 1.9 |
CB is the authoritative stored Connect Blue season rating. An em dash means the source does not report that value or the player is not rated.